
| Number of Days | Weekly | Monthly |
|---|---|---|
| 2 | $61/week | $230/month |
| 3 | $87/week | $330/month |
| 4 | $112/week | $425/month |
| 5 | $133/week | $505/month |
| Number of Days | Weekly | Monthly |
|---|---|---|
| 2 | $112/week | $425/month |
| 3 | $164/week | $625/month |
| 4 | $200/week | $760/month |
| 5 | $220/week | $838/month |
| Number of Days | Weekly |
|---|---|
| 2 | $90/week |
| 3 | $125/week |
| 4 | $165/week |
| 5 | $195/week |
Registration forms must be submitted with a $50 non-refundable registration fee.
Extended AM & PM Care is available: AM Care 7:30 - 8:30 = $6.00/day
Daily Lunch Bunch until 12:30 = $6.00/day
Tuition is billed monthly, one month in advance. Weekly rates are provided for informational purposes only except for school vacation week rates.